<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WBCCI.net</title>
	<atom:link href="http://wbcci.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbcci.net</link>
	<description></description>
	<lastBuildDate>Mon, 18 Mar 2013 18:18:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Embedding Presentations in Your Site</title>
		<link>http://wbcci.net/blog/2009/02/12/embedding-presentations-in-your-site/</link>
		<comments>http://wbcci.net/blog/2009/02/12/embedding-presentations-in-your-site/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wbcci.net/blog/2009/02/12/embedding-presentations-in-your-site/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://docs.google.com/EmbedSlideshow?docid=dgkc4x24_21fwgp56d4" frameborder="0" height="342" width="410"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wbcci.net/blog/2009/02/12/embedding-presentations-in-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload PDFs to To Your Docs and Share on Your Site</title>
		<link>http://wbcci.net/blog/2008/11/17/upload-pdfs-to-tour-docs-and-share-on-your-site/</link>
		<comments>http://wbcci.net/blog/2008/11/17/upload-pdfs-to-tour-docs-and-share-on-your-site/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wbcci.net/blog/2008/11/17/upload-pdfs-to-tour-docs-and-share-on-your-site/</guid>
		<description><![CDATA[If your group publishes a newsletter in PDF format and it is under 10 megabytes, you can now upload it to your Docs and share on your website. To upload a PDF, log in to your Docs account,  and follow these steps: Click the Upload button at the top of the sidebar in your Docs list page. Click Browse. Select [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.google.com/google-d-s/images/new_doclistpdf.gif" width="150" height="120" align="right" />If your group publishes a newsletter in PDF format and it is under 10 megabytes, you can now upload it to your Docs and share on your website. To upload a PDF, log in to your Docs account,  and follow these steps:<span class="Apple-style-span">
<ol>
<li>Click the <strong>Upload</strong> button at the top of the sidebar in your Docs list page.</li>
<li>Click <strong>Browse</strong>.</li>
<li>Select the document, spreadsheet, or presentation you&#8217;d like to open.</li>
<li>Click <strong>Open</strong>.</li>
<li>Click <strong>Upload File</strong>. The uploaded file appears in your Docs list.</li>
</ol>
<p></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://wbcci.net/blog/2008/11/17/upload-pdfs-to-tour-docs-and-share-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features in Presentations</title>
		<link>http://wbcci.net/blog/2008/05/02/new-features-in-presentations/</link>
		<comments>http://wbcci.net/blog/2008/05/02/new-features-in-presentations/#comments</comments>
		<pubDate>Fri, 02 May 2008 23:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wbcci.net/blog/2008/05/02/new-features-in-presentations/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://docs.google.com/EmbedSlideshow?docid=dd7rd6b4_715f888jhcg" frameborder="0" height="342" width="410"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wbcci.net/blog/2008/05/02/new-features-in-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmaster News on Your Dashboard</title>
		<link>http://wbcci.net/blog/2008/02/16/webmaster-news-on-your-dashboard/</link>
		<comments>http://wbcci.net/blog/2008/02/16/webmaster-news-on-your-dashboard/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 18:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wbcci.net/blog/2008/02/16/webmaster-news-on-your-dashboard/</guid>
		<description><![CDATA[In case you haven&#8217;t noticed, Webmaster News articles (like this one!) are now displayed on your website&#8217;s Dashboard (that&#8217;s the first page you see when you log in to your website), so please make sure you read through them.]]></description>
				<content:encoded><![CDATA[<p>In case you haven&#8217;t noticed, Webmaster News articles (like this one!) are now displayed on your website&#8217;s Dashboard (that&#8217;s the first page you see when you log in to your website), so please make sure you read through them.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbcci.net/blog/2008/02/16/webmaster-news-on-your-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Email Account Update</title>
		<link>http://wbcci.net/blog/2008/02/14/member-email-account-update/</link>
		<comments>http://wbcci.net/blog/2008/02/14/member-email-account-update/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 04:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://wbcci.net/blog/2008/02/14/member-email-account-update/</guid>
		<description><![CDATA[Please note, that you must now create usernames for your Unit members in the following format, &#8216;LAST NAME+WBCCI NUMBER&#8217; e.g., &#8216;schwartz6111&#8242; — this will ensure uniqueness and also make email addresses meaningful to everyone. If you have previously submitted the CSV file to create accounts and haven&#8217;t heard anything, please revise your list using the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Please note, that you must now create usernames for your Unit members in the following format, &#8216;LAST NAME+WBCCI NUMBER&#8217; e.g., &#8216;schwartz6111&#8242; — </strong><span class="Apple-style-span">this will ensure uniqueness and also make email addresses meaningful to everyone.</span><span class="Apple-style-span"></span></p>
<p><span class="Apple-style-span">If you have previously submitted the CSV file to create accounts and haven&#8217;t heard anything, please revise your list using the above formula and resubmit it.</span><span class="Apple-style-span"></span></p>
<p><span class="Apple-style-span">And as always, if you have any questions, please submit a support request.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wbcci.net/blog/2008/02/14/member-email-account-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Articles and Pages</title>
		<link>http://wbcci.net/blog/2007/11/24/saving-articles-and-pages/</link>
		<comments>http://wbcci.net/blog/2007/11/24/saving-articles-and-pages/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 09:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://wbcci.net/blog/2007/11/24/saving-articles-and-pages/</guid>
		<description><![CDATA[After writing a new Article or Page you have three options for saving your work: Save and Continue Editing This option will save your work and allow you to continue writing or editing the same page. Use this option to save interim copies of your work. Save If you click on the Save button, your [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://wbcci.net/files/2007/11/save.jpg" alt="save" /></p>
<p>After writing a <em>new</em> Article or Page you have three options for saving your work:</p>
<p><strong>Save and Continue Editing</strong><strong><br />
</strong>This option will save your work and allow you to continue writing or editing the same page. Use this option to save interim copies of your work.</p>
<p><strong><strong>Save<br />
</strong></strong>If you click on the <em>Save</em> button, your work will be saved as a Draft. Use this option if you are not finished with your work and want to return to it later. It will NOT be visible to anyone but you until it is published.</p>
<p><strong>Publish</strong><br />
When you click on the <em>Publish</em> button, your work will be saved and immediately published to your website where it can be seen by visitors. Use this option when you are finished writing and/or editing your work and you want it to appear on your website.</p>
<p><img src="http://lh5.google.com/wallybyam/RzwBWc_DAyI/AAAAAAAAA6k/8HmmQ-1MfXc/s144/patent.gif" alt="patent.gif" align="absmiddle" /><strong>Tip: </strong>You can also control the visibility of your Articles and Pages by editing the &#8220;Status&#8221; option.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbcci.net/blog/2007/11/24/saving-articles-and-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hide an Empty Page</title>
		<link>http://wbcci.net/blog/2007/11/22/how-to-hide-an-empty-page/</link>
		<comments>http://wbcci.net/blog/2007/11/22/how-to-hide-an-empty-page/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 08:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wbcci.net/blog/2007/11/22/how-to-hide-an-empty-page/</guid>
		<description><![CDATA[If you don&#8217;t want an Article or Page on your website to appear in the menu, you can make it invisible without deleting it by setting its &#8220;Status&#8221; to &#8220;Draft.&#8221; The Status options are grouped with all the options in the right-hand column of both the &#8220;Write Article&#8221; and &#8220;Write Page&#8221; screens, and the &#8220;Edit [...]]]></description>
				<content:encoded><![CDATA[<p align="left"><img src="http://wbcci.net/files/2007/11/status2.jpg" alt="status2" align="right" />If you don&#8217;t want an <strong>Article</strong> or <strong>Page</strong> on your website to appear in the menu, you can make it invisible without deleting it by setting its &#8220;<strong>Status</strong>&#8221; to &#8220;<strong>Draft</strong>.&#8221;</p>
<p><img src="http://wbcci.net/files/2007/11/status.jpg" alt="status1" align="right" />The Status options are grouped with all the options in the right-hand column of both the &#8220;Write Article&#8221; and &#8220;Write Page&#8221; screens, and the &#8220;Edit Article&#8221; and &#8220;Edit Page&#8221; screens. They are the blue boxes you see with the &#8220;plus&#8221; symbol (+). To see the options, click on the + and the options will appear below it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wbcci.net/blog/2007/11/22/how-to-hide-an-empty-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webmaster Training Videos</title>
		<link>http://wbcci.net/blog/2007/11/19/new-webmaster-training-videos/</link>
		<comments>http://wbcci.net/blog/2007/11/19/new-webmaster-training-videos/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 19:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wbcci.net/blog/2007/11/19/new-webmaster-training-videos/</guid>
		<description><![CDATA[Three training videos are now available for webmasters, with more to be added later. The demonstrations now available are: Requesting a Webmaster Account Setting Up Your Group&#8217;s Email and Calendar Creating Your Group&#8217;s Website The new training videos are part of WBCCI.net&#8217;s Help section, which also contains introduction videos for Email, Calendar and Docs; User [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://lh5.google.com/wallybyam/Rzv3-8_C86I/AAAAAAAAAbc/Y-B8Vg5koCA/s144/playerindexstreaming2005042.gif" alt="playerindexstreaming2005042.gif" align="right" />Three training videos are now available for webmasters, with more to be added later. The demonstrations now available are:</p>
<ol>
<li><strong>Requesting a Webmaster Account</strong></li>
<li><strong>Setting Up Your Group&#8217;s Email and Calendar</strong></li>
<li><strong>Creating Your Group&#8217;s Website</strong></li>
</ol>
<p>The new training videos are part of <a title="Help with WCCI.net" href="http://wbcci.net/help"><strong>WBCCI.net&#8217;s Help</strong></a> section, which also contains introduction videos for Email, Calendar and Docs; User Guides in PDF format; a Knowledgebase of Frequently Asked Questions; a forum to discuss website ideas, etc.; and a Support Ticket system to request help if you are unable to resolve an issue in any other way. You will need Adobe Flash Player to view the videos.</p>
<p><a href="http://wbcci.net/website-builder-training-videos/"><strong>Go to Website Training Videos &gt;&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbcci.net/blog/2007/11/19/new-webmaster-training-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use PDFCreator to Generate Optimized PDFs for FREE</title>
		<link>http://wbcci.net/blog/2007/11/11/use-pdfcreator-to-generate-optimized-pdfs-for-free/</link>
		<comments>http://wbcci.net/blog/2007/11/11/use-pdfcreator-to-generate-optimized-pdfs-for-free/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 19:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wbcci.net/blog/2007/11/11/use-pdfcreator-to-generate-optimized-pdfs-for-free/</guid>
		<description><![CDATA[PDF, which stands for &#8220;portable document format,&#8221; is an electronic file format that captures and retains all the formatting elements of a printed document. Adobe Acrobat is the most common program used to create PDFs, which are often used by WBCCI units to distribute newsletters. This is great because viewers only need to download the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>PDF</strong>, which stands for &#8220;<strong>portable document format</strong>,&#8221; is an electronic file format that captures and retains all the formatting elements of a printed document. <a href="http://www.adobe.com/products/acrobat/" target="_blank">Adobe Acrobat</a> is the most common program used to create PDFs, which are often used by WBCCI units to distribute newsletters. This is great because viewers only need to download the FREE Adobe Reader (and probably already have it on their PCs) to view them.Another way to create PDFs besides using Adobe Acrobat is by using the open-source program<strong> <a href="http://www.pdfforge.org/products/pdfcreator" target="_blank">PDFCreator</a></strong>.<strong>PDFCreator</strong> allows any application that can print to paper to &#8220;print to a PDF&#8221; instead. This means pretty much any application that you might use to create a newsletter can now also generate an optimized PDF that can be uploaded and distributed from your website.<a href="http://www.pdfforge.org/products/pdfcreator" target="_blank">Download PDFCreator &gt; </a><a href="http://www.adobe.com/products/acrobat/readstep2.html" class="noHover"><img src="http://www.adobe.com/images/shared/download_buttons/get_adobe_reader.gif" alt="Get Adobe Reader" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wbcci.net/blog/2007/11/11/use-pdfcreator-to-generate-optimized-pdfs-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Upload Limits</title>
		<link>http://wbcci.net/blog/2007/11/11/file-upload-limits/</link>
		<comments>http://wbcci.net/blog/2007/11/11/file-upload-limits/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 18:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wbcci.net/blog/2007/11/11/file-upload-limits/</guid>
		<description><![CDATA[Each website has a limit of 20MB for file uploads, which should be plenty for most users. Because of this, it is very important that webmasters optimize all images that will be uploaded.This pigeon is around 235kb in size. The pigeon below is only 72kb &#8211; less than a third of the above. See any [...]]]></description>
				<content:encoded><![CDATA[<p>Each website has a limit of 20MB for file uploads, which should be plenty for most users. Because of this, it is very important that webmasters optimize all images that will be uploaded.This pigeon is around <strong>235kb</strong> in size.
<p class="snap_preview"><img src="http://faq.files.wordpress.com/2006/05/Pigeony.jpg" border="0" alt="Pigeony.jpg" /></p>
<p class="snap_preview">The pigeon below is only <strong>72kb</strong> &#8211; less than a third of the above.</p>
<p class="snap_preview">  <img src="http://faq.files.wordpress.com/2006/05/Pigeonz.jpg" border="0" alt="Pigeonz.jpg" /></p>
<p class="snap_preview">See any real differences?  Optimizing your images does 3 things:</p>
<ol>
<li>It makes images quicker to upload</li>
<li>It makes your page load faster for people looking at it</li>
<li>You can fit more images into a limited space</li>
</ol>
<p>Simply making an image smaller does not necessarily make the filesize smaller.  You need to optimize the image.The original image of that pigeon is 1.2MB so that top image is already 1/6 of the size and the bottom image is 16% of the original size. But it still looks okay.There are many programs which you can use to optimize images. Packages such as Photoshop or Paint Shop Pro will do it, but there is no need to spend money on doing this, when these are free:
<ul>
<li><a href="http://www.irfanview.com/">Irfanview</a></li>
<li><a href="http://www.picasa.com/">Picasa</a></li>
<li><a href="http://www.gimp.org/">GIMP</a></li>
<li><a href="http://www.photofiltre.com/">Photofiltre</a></li>
<li><a href="http://www.faststone.org/">FastStone</a></li>
<li><a href="http://park18.wakwak.com/%7Epixia/">Pixia</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wbcci.net/blog/2007/11/11/file-upload-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
